| Management number | 231489035 | Release Date | 2026/06/18 | List Price | US$34.00 | Model Number | 231489035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393322284 |
|---|---|
| ASIN | B0DYN6Y36H |
| Size | 2 ft 11.4 in x 2 ft 11.4 in x 3 ft 1.4 in |
| Color | Grey |
| Shape | Square |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Arm Height | 26.4 Inches |
| Back Style | Mesh Back |
| Brand Name | Outsunny |
| Item Depth | 35.4 inches |
| Model Name | Camping Chair |
| Seat Depth | 21.7 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Fabric Type | 100% Oxford Fabric. |
| Form Factor | Foldable |
| Item Weight | 22 Pounds |
| Seat Height | 18.9 Inches |
| Seat Length | 17.7 |
| Finish Types | Powder Coated |
| Manufacturer | Aosom LLC |
| Model Number | 84G-787V00GY |
| Cushion Style | Knife Edge |
| Fill Material | Polyethylene |
| Material Type | 600D Oxford Fabric |
| Seat Material | Fabric |
| Item Type Name | Camping Chair |
| Item Dimensions | 35.4 x 35.4 x 37.4 inches |
| Furniture Finish | Powder Coating |
| Required Assembly | No |
| Additional Features | Arm Rest, Back Support, Cup Holders, Foldable, Head Support, Portable, Side Pocket |
| Frame Material Type | Alloy Steel |
| Included Components | Headrest |
| Chair Backrest Width | 20.1 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | 84G-787V00GY |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 35.4"D x 35.4"W x 37.4"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 20.9 Inches |
| Recommended Uses For Product | Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form