| Management number | 228361210 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228361210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151071823 |
|---|---|
| ASIN | B0DD8GG95R |
| Color | Veil Canyon Hybrid |
| Style | Muddy Trx Lightweight Quarter Zip |
| Pattern | Veil Canyon Hybrid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Jersey (95% Polyester, 5% Spandex) with Graphene |
| Brand Name | MUDDY |
| Unit Count | 1 Count |
| Fabric Type | 95 % Polyester, 5% Spandex |
| Part Number | MUD-LW-QZ-VCH-2X |
| Sleeve Type | TRX LIGHTWEIGHT QUARTER ZIP / VEIL CANYON HYBRID / 2XL |
| Closure Type | Pull On |
| Collar Style | Band |
| Manufacturer | Muddy Outdoors |
| Style Number | MUD-LW-QZ-VCH-2X |
| Item Type Name | TRX LIGHTWEIGHT QUARTER ZIP / VEIL CANYON HYBRID / 2XL |
| Lining Description | Unlined |
| Included Components | TRX LIGHTWEIGHT QUARTER ZIP/VEIL CANYON HYBRID/2X |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form